RACE STAT'S 'N FACT'S

BY: RACING**HELLONWHEELS

SPRINT CUP BOX SCORES 10-17-09

 
DRIVER CAR MAKE AVG. ST. AVG. FIN. AVG. POS. LAPS LED RATING PTS.
Jimmie Johnson 48 Chevrolet 8.5 11.2 7.5 8822 1808 114.2 5923
Mark Martin 5 Chevrolet 10.5 14.1 11.8 8375 797 100.1 5833
Jeff Gordon 24 Chevrolet 11.4 10.1 10.8 8794 768 102.0 5788
Tony Stewart 14 Chevrolet 13.2 9.0 11.1 8873 370 101.5 5768
Kurt Busch 2 Dodge 13.6 13.0 10.4 8731 530 100.8 5746
Juan Pablo Montoya 42 Chevrolet 12.0 13.2 13.7 8866 348 93.1 5728
Greg Biffle 16 Ford 14.5 14.1 14.3 8638 545 90.0 5655
Ryan Newman 39 Chevrolet 14.5 13.9 16.7 8873 187 82.2 5635
Kasey Kahne 9 Dodge 11.5 14.5 14.6 8586 247 89.9 5592
Carl Edwards 99 Ford 19.8 14.4 14.8 8773 162 89.0 5582
Denny Hamlin 11 Toyota 13.7 13.8 11.8 8480 1090 101.0 5551
Brian Vickers 83 Toyota 13.8 16.6 16.2 8675 101 83.9 5438
Matt Kenseth 17 Ford 20.4 15.5 16.0 8466 241 84.3 3774
Kyle Busch 18 Toyota 11.1 16.2 12.9 8668 916 96.8 3755
Clint Bowyer 33 Chevrolet 17.1 15.5 16.9 8553 40 81.9 3699
David Reutimann 00 Toyota 16.2 16.3 16.2 8804 77 80.8 3644
Marcos Ambrose 47 Toyota 19.3 18.8 20.7 8547 12 71.1 3371
Casey Mears 07 Chevrolet 27.6 19.5 23.3 8724 4 64.4 3269
Jeff Burton 31 Chevrolet 24.1 19.8 19.0 8778 69 73.4 3256
Joey Logano 20 Toyota 20.5 20.7 22.5 8396 35 67.0 3197
Kevin Harvick 29 Chevrolet 21.3 21.1 19.8 8634 75 72.7 3141
Dale Earnhardt Jr. 88 Chevrolet 22.7 22.9 18.5 8597 137 75.9 2986
Martin Truex Jr. 1 Chevrolet 16.8 22.6 18.2 8533 183 74.7 2985
AJ Allmendinger 44 Dodge 23.6 22.7 23.5 8693 0 66.0 2959
Jamie McMurray 26 Ford 22.8 22.8 22.1 8475 1 69.0 2941
Elliott Sadler 19 Dodge 28.3 23.8 26.3 8675 37 56.0 2891
Sam Hornish Jr. 77 Dodge 23.6 24.1 23.5 8364 3 64.7 2850
David Ragan 6 Ford 26.9 24.7 23.1 8320 4 62.5 2776
Reed Sorenson 43 Dodge 26.1 24.8 25.5 8458 5 58.0 2758
David Stremme 12 Dodge 24.9 24.8 23.2 8651 4 62.7 2753
Bobby Labonte 96 Ford 27.1 25.9 26.9 8023 15 55.2 2684
Paul Menard 98 Ford 30.3 26.4 27.0 8703 7 51.8 2611
Michael Waltrip 55 Toyota 30.3 27.4 29.6 7697 20 49.7 2388
Robby Gordon 7 Toyota 29.9 28.1 29.5 7527 7 51.1 2350
Scott Speed 82 Toyota 23.4 29.3 29.8 7852 19 46.8 2283
John Andretti 34 Chevrolet 36.4 29.5 33.0 8075 6 39.2 2192
David Gilliland 02 Toyota 29.6 34.2 33.0 5057 4 44.9 1649
Regan Smith 78 Chevrolet 30.4 26.3 28.7 4025 0 50.4 1260
Brad Keselowski 25 Chevrolet 20.5 19.8 22.8 2983 2 64.9 1183
Joe Nemechek 87 Toyota 30.0 39.3 38.9 1977 2 33.0 1179
Dave Blaney 66 Toyota 31.0 41.1 40.5 1071 3 31.0 1084
Bill Elliott 21 Ford 21.0 23.7 25.5 2333 0 56.7 919
Max Papis 13 Toyota 33.4 31.2 33.2 2976 0 40.1 904
Mike Bliss 71 Chevrolet 25.2 39.5 38.5 1183 0 33.4 577
Aric Almirola 09 Dodge 30.1 32.4 32.5 2473 0 43.6 527
Tony Raines 37 Dodge 40.8 39.5 40.5 1031 0 28.2 494
Scott Riggs 36 Toyota 33.8 35.9 35.9 1582 3 39.7 448
Patrick Carpentier 55 Toyota 36.3 34.8 35.2 293 0 41.0 351
Terry Labonte 08 Toyota 38.8 34.6 36.3 1027 1 34.3 301
Travis Kvapil 28 Ford 29.3 30.0 29.7 873 0 54.3 292
Jeremy Mayfield 41 Toyota 32.8 35.8 35.3 1362 2 37.8 288
Sterling Marlin 09 Dodge 39.8 40.0 39.6 361 0 29.2 258
Erik Darnell 96 Ford 40.0 29.7 33.6 885 0 41.0 222
Michael McDowell 36 Toyota 42.5 40.0 39.5 248 0 30.2 172
Mike Skinner 36 Toyota 38.8 40.5 40.0 179 0 28.3 166
Ron Fellows 09 Chevrolet 33.0 28.0 27.8 197 0 51.2 158
Boris Said 08 Ford 9.0 29.0 16.1 187 0 83.6 152
Todd Bodine 64 Toyota 34.0 40.7 38.4 288 0 34.7 123
Andy Lally 71 Chevrolet 15.0 27.0 24.4 90 0 54.0 82
Mike Wallace 64 Toyota 36.0 41.0 40.9 61 0 29.7 80
Scott Wimmer 4 Chevrolet 26.0 29.0 32.9 496 0 40.6 76
Dexter Bean 51 Dodge 43.0 36.0 37.0 196 0 29.1 55
P.J. Jones 04 Toyota 38.0 42.0 41.9 15 0 29.9 40
Brandon Ash 02 Dodge 43.0 41.0 34.9 94 0 28.0 40
Tony Ave 37 Dodge 43.0 43.0 42.9 8 0 27.8 34

Overview

October 19, 2009 - Posted by paul | BOX SCORES | , , , | No Comments Yet